Smart Door Lock
Smart door lock operated via smartphone with Two-Way OTP security authentication
▶
EPISLOCK
Smart Door Lock
Smart door lock operated via smartphone with Two-Way OTP security authentication
Control Methods
📱 Smartphone App
🔢 Password
💳 RF Card
🔑 Manual Key
GS Grade 1
Excellent Info. Security Product
Innovation Product Designation
KC Certified
KONEPS Marketplace →
Features
Key Features
🔒
Two-Way OTP Security
Two-way OTP authentication between IoT device and authentication server without user intervention. Unhackable security structure.
📱
HANKEY App One-Touch Control
One-touch open/close via HANKEY app. Control directly from home screen widget without launching the app.
👥
User Permission Management
Master can register and manage up to 5 users directly. Grant and revoke permissions anytime.
🌡️
Wide Operating Temperature Range
Normal operation from -15℃ to 55℃. Stable performance in outdoor installation environments.
Specifications
Specifications
Common Specifications
| CPU | ARM®-based 32-bit MCU |
|---|---|
| Memory | Flash 128KB, RAM 64KB SDRAM |
| Security Module | Two-Way OTP Security Authentication Module (Firmware, Time-Synchronized) |
| IoT Device | A2LINK-100 | Rated Voltage: DC 3.3V |
| RF Communication | BLE (Bluetooth 4.0 / 4.1 or higher) |
| Security Protocol | OTP, PKI |
| Control Method | Smartphone App, Password, RF Card, Manual Key (varies by model) |
| Special Features | Fingerprint Recognition, Pattern Recognition Support (H-7892 Model) |
| Mortise Lock | 101.4 × 25 × 110mm / STS304+Zn, SPC+Zn (except auxiliary key models) |
| App (HANKEY) | Android 5.0+ / iOS 10.1+ |
| Operating System | Web-based Cloud CMS (Chrome / Edge / Safari) |
| Audio | Buzzer (Open / Close Alarm) |
| Operating Temperature | -15℃ ~ 55℃ |
| Country of Origin | Made in Korea |
Model Lineup
| Model | Type | Exterior Dimensions (mm) | Body Material |
|---|---|---|---|
| M-1100 | Auxiliary Key | 71 × 162 × 17 | ABS+STS304, HF380+GI |
| M-1300V | Glass Door Auxiliary Key | 73.5 × 171 × 39 | ABS+STS304, HF380+GI |
| H-4800 | Main Key | 82 × 244 × 64 | ABS+AL / ABS+STS304, AF366F+AL/GI |
| H-5400 | Main Key | 81 × 320 × 63 | ABS+AL / ABS+STS304, AF366F+AL/GI |
| H-7700 | Push-Pull | 85 × 367 × 73 | Flame-Retardant ABS+STS304, AF366F+AL/GI |
| H-7000 | Push-Pull | 85 × 367 × 73 | Flame-Retardant ABS+STS304, AF366F+AL/GI |
| H-7892 | Push-Pull Fingerprint/Pattern👆 Fingerprint | 85.4 × 395 × 63 | ABS+AL / ABS+STS304, AF366F+AL/GI |
| HP-920 | Auto Lock | 85.4 × 384.4 × 60.6 | ABS+STS304, AF366F+GI |
References
Related References
2025SH Seoul Housing & Urban Development Corporation
Smart Door Lock 1,395 units
2022Daegu Public Innovation Device Demonstration
Smart Door Lock 60 units
2022Seoul Guro-gu Facilities Management Corporation
Smart Door Lock
2022Yeongcheon, Gyeongbuk
Smart Door Lock